2000 33 $230,621 $249,000 11.2% $30,000 $410,000 $195,000 $280,000 $85,000
2001 44 $263,359 $255,000 2.4% $74,500 $600,000 $233,000 $285,000 $52,000
2002 48 $329,281 $320,000 25.5% $123,000 $620,000 $294,250 $362,500 $68,250
2003 55 $415,510 $391,000 22.2% $95,000 $1,425,000 $337,500 $439,000 $101,500
2004 23 $429,885 $450,000 15.1% $185,365 $601,500 $393,750 $470,000 $76,250
2005 32 $469,844 $475,000 5.6% $375,000 $575,000 $440,000 $494,250 $54,250
2006 18 $493,056 $481,000 1.3% $410,000 $675,000 $427,000 $520,750 $93,750
2007 33 $582,879 $535,000 11.2% $380,000 $1,420,000 $460,000 $635,000 $175,000
2008 21 $634,405 $575,000 7.5% $430,000 $1,500,000 $510,000 $625,000 $115,000
2009 20 $601,475 $617,500 7.4% $335,000 $775,000 $547,000 $695,000 $148,000
2010 27 $780,407 $690,000 11.7% $470,000 $1,515,000 $605,000 $803,500 $198,500 |