| QUT and QUT Diploma |
| BSB110/BSD110 | Accounting |
| BSB126/BSD126 | Marketing |
| BSB119/BSD119 | Global Business |
| BSB123 | Data Analysis |
| EFB222 | Quantitative Methods for Economics and Finance |
| EFB333 | Econometrics |
| EFB344 | Risk Management and Derivatives |
| EFB343 | Corporate Finance |
| EFB335 | Investments |
| EFB360 | Finance Capstone |
| BSB113/BSD113 | Economics |
| EFB223 | Economics 2 |
| EFB210 | Finance 1 |
| EFB312 | International Finance |
| EFB201 | Financial Market |
| AYB225 | Management Accounting |
| AYB200 | Financial Accounting |
| AYN416 | Financial Accounting 1 |
| AYB340 | Company Accounting |
| AYB221 | Accounting Systems and Technologies |
| AYB339 | Accounting Capstone |
| BSB111 | Business Law and Ethics |
| AYB219 | Taxation Law |
| AYB230 | Corporation Law |
| AYB301 | Auditing and Assurance |
| AYB311 | Financial Accounting Issue |
| AYN456 | Business and Corporations Law |
| AYN414 | Cost and Management Accounting |
| EFN406 | Managerial Finance |
| EFN415 | Security Analysis and Portfolio Management |
| EFN405 | Applied Economics |
| |
| Griffith and Griffith College |
| 1102AFE | Accounting for Decision Making |
| 1305AFE | Business Data Analysis |
| 1003MKT | Introduction to Marketing |
| 1101AFE | Accounting Principles |
| 1304AFE | Business Statistics |
| 2102AFE/2108AFE | Financial Accounting |
| 2104AFE | Management Accounting/Cost Accounting |
| 2201AFE | Corporate Finance |
| 2206AFE | Investment Analysis and Management |
| 2107AFE | Accounting Information Systems |
| 2103AFE | Company Accounting |
| 3101AFE | Accounting Theory and Practice (capstone course) |
| 2306AFE | Quantitative Methods for Business Finance and Economics |
| 1202AFE | Financial Planning 1 |
| 1303AFE | Economics for Decision Making 1 |
| 1203AFE | Money, Banking and Finance |
| 3102AFE | Auditing |
| 3305AFE | Applied Econometrics |
| 2105AFE | Introduction to Business Law |
| 2106AFE | Company Law |
| 3106AFE | Revenue Law |
| 3302AFE | Interest Rates, Money and Central Banking |
| 3209AFE | International Finance |
| 3214HSL | Financial Management for Tourism & Hospitality |
| 7810AFE | Derivatives and Risk Management |
| |
| IES Foundation (UQ预科 UQFY) |
| Math (MC) |
| Academic English (AE) |
| Accounting (AC) |
| Economics (EC) |
| Business Management (BM) |
| Information Technology (IT) |
|
| UQ |
| ACCT1101 | Accounting for Decision Making |
| LAWS1100 | Business Law |
| LAWS3101 | Income Tax Law |
| ACCT2101 | Financial Reporting |
| MGTS1301 | Introduction to Management |
| ACCT2102 | Principles of Management Accounting |
| ECON1010 | Introductory Microeconomics |
| ECON1020 | Introductory Macroeconomics |
| ECON1310 | Quantitative Economic & Business Analysis A |
| BISM1201 | Transforming Business with Information Systems |
| BISM3222 | Information Analysis and System Design |
| BISM2202 | Data Analytics and Information Management |
| BISM3201 | Accounting Information Systems |
| ACCT3104 | Management Accounting |
| ECON2300 | Introductory Econometrics |
| FINM3401 | Corporate Finance |
| FINM3404 | Banking & Lending Decisions |
| ECON1320 | Quantitative Economic & Business Analysis B |
| ECON2300 | Simple Regression A |
| BISM3206 | Advanced Data Analytics |
| MKTG1501 | Foundations of Marketing |
| ACCT3101 | Auditing & Public Practice |
| ACCT3102 | External Reporting Issues |
| ECON3210 | Financial Markets & Institutions |
| ACCT3103 | Accounting for Corporate Structures |
| ACCT7102 | Financial Accounting |
| ECON7021 | The Macroeconomy |
| ECON7150 | Tools of Economic Analysis |
| |
| USC |
| BUS101 | Business Analytics |
| BUS102 | Introduction to Economics |
| BUS104 | Introduction to Management |
| BUS105 | Introduction to Marketing |
| BUS203 | Business Law and Ethics |
| BUS320 | Corporate Governance and Social Responsibility |
| ACC106 | Accounting Principles |
| ACC210 | Financial Accounting |
| ACC211 | Business Finance |
| ACC220 | Law of Business Associations |
| ACC221 | Company Accounting |
| ACC310 | Management Accounting |
| ACC311 | Taxation Law and Practice |
| ACC320 | Contemporary Accounting Issues |
| ACC321 | Auditing and Professional Practice |
| BUS108 | Introduction to Informatics |
| FIN210 | Introduction to Financial Planning |
| |
| USQ |
| ACC1101 | Accounting for Decision-Making |
| CIS1000 | Information Systems Concepts |
| FIN1101 | Introduction to Corporate Finance |
| LAW1101 | Introduction to Law |
| STA2300 | Data Analysis |
| ACC1102 | Financial Accounting |
| ACC2115 | Company Accounting |
| MKT1001 | Introduction to Marketing |
| ACC2113 | Management Accounting I |
| LAW2106 | Law of Business Organisations |
| ACC3101 | Accounting Information Systems |
| ECO1000 | Economics |
| LAW3130 | Revenue Law and Practice |
| ACC3118 | Auditing |
| ACC3116 | Accounting and Society |
| FIN1103 | Financial Markets |
| FIN2302 | Financial Economics |
| FIN2105 | Portfolio Management |
| FIN2108 | Credit Analysis and Lending Management |
| ECO2000 | The Macro-economy and Business |
| FIN3106 | International Finance |
| FIN3101 | Finance Theory and Applications |
| |
| JCU |
| BU1002 | Accounting for Decision Making |
| BU1003 | Economics for Sustainable Business |
| BU1007 | Business Data Analysis & Interpretation |
| BU1008 | Managing Consumer Markets |
| BU1112 | Business Law |
| BX2011 | Accounting Principles & Systems |
| BX3011 | Company Accounting |
| BX2012 | Cost and Management Accounting |
| BX2014 | Financial Management |
| BX2016 | Business Modelling |
| BX3012 | Contemporary Issues in Accounting |
| BX3014 | Auditing |
| BX2112 | Law of Business Organisations |
| BX2019 | Business Information Systems |
| BX3112 | Taxation Law |
| BX2031 | Personal Portfolio Management |
| BX2032 | Financial Institutions and Markets |
| BX3133 | Risk Management |
| BX3134 | Finance of International Trade |
| BX3135 | Credit and Lending Decisions |
| BX2133 | Management of Financial Institutions |
| |
| CUQ |
| ACCT11059 | Accounting, Learning and Online Communication |
| ACCT11081 | Introductory Financial Accounting |
| ACCT19061 | Advanced Financial Accounting |
| ACCT19062 | Intermediate Financial Accounting |
| LAWS11030 | Introductory and Contract Law |
| STAT11048 | Essential Statistics |
| ECON11026 | Principles of Economics |
| FINC19011 | Business Finance |
| ACCT19060 | Management Accounting |
| ACCT19064 | Auditing & Professional Practice |
| LAWS19032 | Company & Association Law |
| LAWS19033 | Taxation Law and Practice A |
| ACCT13017 | Financial Statement Analysis |
| MRKT11029 | Marketing Fundamentals |
| |
| Holmes |
| HA1011 | Applied Business Statistics |
| HA1022 | Principles of Financial Management |
| HA2011 | Management Accounting |
| HA2022 | Business Law |
| HA2032 | Corporate Accounting |
| HA2042 | Accounting Information Systems |
| HA3011 | Advanced Financial Accounting |
| HA3021 | Corporations Law |
| HA3032 | Auditing |
| HA3042 | Taxation Law |
| HA3051 | Accounting Theory |
| HC1011 | Introduction to Accounting |
| HC1041 | Information Technology for Business |
| HC2091 | Business Finance |
| HC1072 | Economics and International Trade |
| HC1082 | Marketing and Entrepreneurship |
| HI2011 | International and Global Business |